Departments
Academics
Quick Links
East Campus Office Directory
Main (815) 588-8300 | Fax (815) 588-8309
OFFICE | PHONE | FAX |
---|---|---|
Activities Office | 815-588-8231 | 815-588-8309 |
Athletic Office | 815-588-8150 | 815-588-8159 |
Attendance Office | 815-588-8320 |
|
Cashier's Office | 815-588-8352 |
|
Deans Office | 815-588-8330 |
|
Food Services | 815-588-8427 |
|
Guidance Office | 815-588-8350 | 815-588-8359 |
Lockport Academy | 815-588-8760 | 815-588-8759 |
Main Office | 815-588-8304 | 815-588-8309 |
Nurse's Office | 815-588-8380 | 815-588-8279 |
Registrar's Office | 815-588-8251 | 815-588-8259 |
Security Office | 815-588-8745 |
|
Special Education | 815-588-8140 | 815-588-8149 |
Technology | 815-588-8637 | 815-588-8319 |
Transportation | 815-588-8900 | 815-461-3610 |
Academic Department Directory
Department Chair Contact
DEPARTMENT | PHONE | |
---|---|---|
College & Career Applications | 815-588-8453 | |
English | 815-588-8563 | |
Math | 815-588-8479 | |
Physical Education | 815-588-8419 | |
Science | 815-588-8519 | |
Social Studies | 815-588-8587 | |
Visual & Performing Arts: Art | 815-588-8574 | |
Visual & Performing Arts: Band | 815-588-8494 | |
Visual & Performing Arts: Choral | 815-588-8534 | |
World Language & Cultures | 815-588-8532 |