Bell Schedule & Calendar
East Campus
Monday | Tuesday | Wednesday Late Start | Thursday | Friday |
---|---|---|---|---|
Period 1 | 7:45-8:35 | Period 1 | 7:45-8:35 | Period 1 | 9:45-10:24 | Period 1 | 7:45-8:35 | Period 1 | 7:45-8:35 |
Period 2 | 8:40-9:30 | Period 2 | 8:40-9:30 | Period 2 | 10:29-11:08 | Period 2 | 8:40-9:30 | Period 2 | 8:40-9:30 |
COMPASS | 9:35-10:10 | COMPASS | 9:35-10:10 |
| COMPASS | 9:35-10:10 | COMPASS | 9:35-10:10 |
Period 3A | 10:15-10:38 | Period 3A | 10:15-10:38 | Period 3A | 11:13-11:30 | Period 3A | 10:15-10:38 | Period 3A | 10:15-10:38 |
Period 4A | 11:10-11:33 | Period 4A | 11:10-11:33 | Period 4A | 11:57-12:14 | Period 4A | 11:10-11:33 | Period 4A | 11:10-11:33 |
Period 5A | 12:05-12:28 | Period 5A | 12:05-12:28 | Period 5A | 12:41-12:58 | Period 5A | 12:05-12:28 | Period 5A | 12:05-12:28 |
Period 6A | 1:00-1:23 | Period 6A | 1:00-1:23 | Period 6A | 1:25-1:42 | Period 6A | 1:00-1:23 | Period 6A | 1:00-1:23 |
Period 7 | 1:55-2:45 | Period 7 | 1:55-2:45 | Period 7 | 2:09-2:48 | Period 7 | 1:55-2:45 | Period 7 |1:55-2:45 |
Central Campus
Monday | Tuesday | Wednesday Late Start | Thursday | Friday |
---|---|---|---|---|
Period 1 | 7:45-8:29 | Period 1 | 7:45-8:29 | Period 1 | 9:45-10:19 | Period 1 | 7:45-8:29 | Period 1 | 7:45-8:29 |
Period 2 | 8:33-9:17 | Period 2 | 8:33-9:17 | Period 2 | 10:23-11:57 | Period 2 | 8:33-9:17 | Period 2 | 8:33-9:17 |
COMPASS | 9:21-9:56 | COMPASS | 9:21-9:56 |
| COMPASS | 9:21-9:56 | COMPASS | 9:21-9:56 |
Period 3A | 10:00-10:20 | Period 3A | 10:00-10:20 | Period 3A | 11:01-11:16 | Period 3A | 10:00-10:20 | Period 3A | 10:00-10:20 |
Period 4A | 10:48-11:08 | Period 4A | 10:48-11:08 | Period 4A | 11:39-11:54 | Period 4A | 10:48-11:08 | Period 4A | 10:48-11:08 |
Period 5A | 11:36-11:56 | Period 5A | 11:36-11:56 | Period 5A | 12:17-12:32 | Period 5A | 11:36-11:56 | Period 5A | 11:36-11:56 |
Period 6A | 12:24-12:44 | Period 6A | 12:24-12:44 | Period 6A | 12:55-1:10 | Period 6A | 12:24-12:44 | Period 6A | 12:24-12:44 |
Period 7 I 1:12-1:56 | Period 7 I 1:12-1:56 | Period 7 I 1:33-2:07 | Period 7 I 1:12-1:56 | Period 7 I 1:12-1:56 |
Period 8 | 2:00-2:45 | Period 8 | 2:00-2:45 | Period 8| 2:11:2:45 | Period 8 | 2:00-2:45 | Period 8 | 2:00-2:45 |
Early Dismissal
East Campus | Central Campus |
---|---|
7:45-8:24 - Period 1 | 7:45-8:19 - Period 1 |
8:29-9:08 - Period 2 | 8:23-8:57 - Period 2 |
9:13-9:30 - Period 3A | 9:01-9:16 - Period 3A |
9:35-9:52 - Period 3B | 9:20-9:35 - Period 3B |
9:57-10:14 - Period 4A | 9:39-9:54 - Period 4A |
10:19-10:36 - Period 4B | 9:58-10:13 - Period 4B |
10:41-10:58 - Period 5A | 10:17-10:32 - Period 5A |
11:03-11:20 - Period 5B | 10:36-10:51 - Period 5B |
11:25-11:42 - Period 6A | 10:55-11:10 - Period 6A |
11:47-12:04 - Period 6B | 11:14-11:29 - Period 6B |
12:09-12:48 - Period 7 | 11:33-12:07 - Period 7 |
12:11-12:45 - Period 8 |
e-Learning/Wednesday Schedule
East Campus |
---|
Period 1 | 9:45-10:24 |
Period 2 | 10:29-11:08 |
No COMPASS |
Period 3A | 11:13-11:30 |
Period 4A | 11:57-12:14 |
Period 5A | 12:41-12:58 |
Period 6A | 1:25-1:42 |
Period 7 | 2:09-2:48 |
2024-2025 School Calendar
Teacher Institute |
Student First Day of Attendance |
Curriculum Night - Central |
Curriculum Night - East |
Holiday - Labor Day |
Homecoming Week |
Student Non-Attendance Day |
Holiday - Columbus Day |
Student Non-Attendance Day |
Holiday - Election Day |
Non-Attendance Day |
Holiday - Thanksgiving |
1st Semester Ends |
Winter Break Begins |
Holiday |
Teacher Institute Day |
2nd Semester Begins - Students Return |
Holiday - ML King Jr. Birthday |
TWIRP Dance |
Holiday - Presidents’ Day |
Teacher Institute |
Holiday - Casimir Pulaski Day |
Student Non-Attendance Day |
Early Release |
Spring Break |
Local Holiday |
Prom |
Senior Student Last Day of School |
Holiday - Memorial Day |
Last Day of School |
Graduation |
First Semester - 87 Days
Second Semester - 89 Days
Total Student Attendance - 176 Days